Other Leagues >> Durham City Midweek>> League Table 2008
w/e 15th August 2009
Pos
Club
P
W
D
L
Pts
1 Sherburn Village 17 12 1 4 122
2 Newton Hall 17 11 1 5 105
3 Nevilles Cross 15 9 2 4 88
4 Coxhoe 15 8 1 6 82
5 Durham City 16 9 1 6 78
6 Brandon 16 6 1 9 78
7 Vane Tempest 17 2 4 11 61
8 Belmont 16 5 2 9 60
9 Sacriston 17 5 1 11 59
10 King George 12 4 2 6 57
 
updated 14 Aug 2009