Other Leagues >> SW Durham Vets 2009>> w/e 22nd August Results
Division 1 (Final Positions)
Pos
Club
P
W
D
L
Pts
1 Spennymoor A 14 12 1 1 88
2 Sherburn A 14 10 0 4 83
3 Shildon Rail A 14 8 0 6 65
4 Glenholme A 14 7 0 7 56
5 King George V 14 6 1 7 51
6 Nevilles Cross 14 5 1 8 45
7 Belmont 14 4 1 9 35
8 Addison Park 14 2 0 12 25
Div 1 Results
Spennymoor A 8 v 0 Addison Park
Nevilles Cross 1 v 7 Shildon Rail A
King Geprge V 8 v 0 Sherburn A
Belmont 0 v 8 Glenholme A
         
Division 2
Pos
Club
P
W
D
L
Pts
1 Mainsforth 12 8 1 3 60
2 Spennymoor B 12 6 2 4 54
3 Langley Park 12 6 2 4 53
4 Durham City 12 5 2 5 46
5 Bishop Auckland 12 4 0 8 44
6 Fishburn 12 5 0 7 40
7 Cockton Hill 12 4 1 7 39
Div 2 Results
Mainsforth 4 v 4 Langley Park
Cockton HIll 0 v 8 Fishburn
Bishop Auckland 3 v 5 Spennymoor B
         
Division 3 (Final Positions)
Pos
Club
P
W
D
L
Pts
1 Sherburn B 10 8 0 2 59
2 Shildon Town 10 8 1 1 57
3 Chilton 10 4 1 5 40
4 Wolsingham 10 2 1 7 32
5 Shildon Rail B 10 3 1 6 32
6 Spennymoor C 10 2 0 8 20
Div 3 Results
Shildon Town 8 v 0 Sherburn B
Chilton 8 v 0 Spennymoor C