Fixtures 2026 Division 1
| 2nd May 2026 |
| Hundens | v | Newton Hall |
| Bye | v | Peterlee |
| Sherburn Village | v | Houghton D.L. |
| Wingate | v | Pelton Fell |
| Spennymoor | v | Wolsingham |
| 9th May 2026 |
| Houghton D.L. | v | Newton Hall |
| Pelton Fell | v | Bye |
| Hundens | v | Spennymoor |
| Peterlee | v | Wolsingham |
| Sherburn Village | v | Wingate |
| 16th May 2026 |
| Newton Hall | v | Bye |
| Houghton D.L. | v | Hundens |
| Pelton Fell | v | Peterlee |
| Spennymoor | v | Sherburn Village |
| Wolsingham | v | Wingate |
| 23rd May 2026 |
| Newton Hall | v | Pelton Fell |
| Houghton D.L. | v | Spennymoor |
| Wolsingham | v | Bye |
| Wingate | v | Hundens |
| Sherburn Village | v | Peterlee |
| 30th May 2026 |
| Newton Hall | v | Spennymoor |
| Pelton Fell | v | Wolsingham |
| Houghton D.L. | v | Wingate |
| Bye | v | Sherburn Village |
| Hundens | v | Peterlee |
| 6th June 2026 |
| Wolsingham | v | Newton Hall |
| Spennymoor | v | Wingate |
| Sherburn Village | v | Pelton Fell |
| Peterlee | v | Houghton D.L. |
| Hundens | v | Bye |
| 13th June 2026 |
| Wingate | v | Newton Hall |
| Wolsingham | v | Sherburn Village |
| Spennymoor | v | Peterlee |
| Pelton Fell | v | Hundens |
| Houghton D.L. | v | Bye |
| 20th June 2026 |
| Newton Hall | v | Peterlee |
| Sherburn Village | v | Hundens |
| Wingate | v | Bye |
| Wolsingham | v | Houghton D.L. |
| Spennymoor | v | Pelton Fell |
| 27th June 2026 |
| Sherburn Village | v | Newton Hall |
| Peterlee | v | Wingate |
| Hundens | v | Wolsingham |
| Bye | v | Spennymoor |
| Houghton D.L. | v | Pelton Fell |
| 4th July 2026 |
| Newton Hall | v | Hundens |
| Peterlee | v | Bye |
| Houghton D.L. | v | Sherburn Village |
| Pelton Fell | v | Wingate |
| Wolsingham | v | Spennymoor |
| 11th July 2026 |
| Bye | v | Newton Hall |
| Hundens | v | Houghton D.L. |
| Peterlee | v | Pelton Fell |
| Sherburn Village | v | Spennymoor |
| Wingate | v | Wolsingham |
| 18th July 2026 |
| Newton Hall | v | Houghton D.L. |
| Bye | v | Pelton Fell |
| Spennymoor | v | Hundens |
| Wolsingham | v | Peterlee |
| Wingate | v | Sherburn Village |
| 25th July 2026 |
| Pelton Fell | v | Newton Hall |
| Spennymoor | v | Houghton D.L. |
| Bye | v | Wolsingham |
| Hundens | v | Wingate |
| Peterlee | v | Sherburn Village |
| 1st August 2026 |
| Spennymoor | v | Newton Hall |
| Wolsingham | v | Pelton Fell |
| Wingate | v | Houghton D.L. |
| Sherburn Village | v | Bye |
| Peterlee | v | Hundens |
| 8th August 2026 |
| Newton Hall | v | Wolsingham |
| Wingate | v | Spennymoor |
| Pelton Fell | v | Sherburn Village |
| Houghton D.L. | v | Peterlee |
| Bye | v | Hundens |
| 15th August 2026 |
| Newton Hall | v | Wingate |
| Sherburn Village | v | Wolsingham |
| Peterlee | v | Spennymoor |
| Hundens | v | Pelton Fell |
| Bye | v | Houghton D.L. |
| 22nd August 2026 |
| Newton Hall | v | Sherburn Village |
| Wingate | v | Peterlee |
| Wolsingham | v | Hundens |
| Spennymoor | v | Bye |
| Pelton Fell | v | Houghton D.L. |
| 29th August 2026 |
| Peterlee | v | Newton Hall |
| Hundens | v | Sherburn Village |
| Bye | v | Wingate |
| Houghton D.L. | v | Wolsingham |
| Pelton Fell | v | Spennymoor |
| | |
| 5th September 2026 | |
| Finals Day | |
| Pelton Fell | |