Millennium Cup 2026
| Play 3 Woods & 18 Ends | Home Competitor | Score | Away Competitor | ||
|---|---|---|---|---|---|
| Round 1 to be played by 7th June 2026 |
|||||
| 11 | Wolsingham | 33 | v | 28 | Newton Hall |
| 12 | Spennymoor Town | v | Walkover | Houghton D.L. | |
| 13 | Pelton Fell | V | Bye | ||
| 14 | Wingate | v | Bye | ||
| 15 | Hundens | v | Bye | ||
| 16 | Peterlee | v | Bye | ||
| 17 | Sherburn Village | v | Bye | ||
| 18 | Spennymoor | v | Bye | ||
| Round 2 to be played by 5th July 2026 | |||||
| 19 | Pelton Fell | v | Wolsingham | ||
| 20 | Houghton D.L. | v | Wingate | ||
| 21 | Sherburn Village | v | Spennymoor | ||
| 22 | Peterlee | v | Hundens | ||
| Semi-Final to be played by 9th August 2026 | |||||
| 23 | Winner of 19 | v | Winner of 22 | ||
| 24 | Winner of 20 | v | Winner of 21 | ||
| Final to be played on Finals Day on the 5th September 2026 at PeltonFell | |||||
| Winner of 23 | v | Winner of 24 | |||
