Millennium Cup 2026
| Play 3 Woods & 18 Ends | Home Competitor | Score | Away Competitor | ||
|---|---|---|---|---|---|
| Round 1 to be played by 7th June 2026 |
|||||
| 11 | Wolsingham | 33 | v | 28 | Newton Hall |
| 12 | Spennymoor Town | v | Walkover | Houghton D.L. | |
| 13 | Pelton Fell | V | Bye | ||
| 14 | Wingate | v | Bye | ||
| 15 | Hundens | v | Bye | ||
| 16 | Peterlee | v | Bye | ||
| 17 | Sherburn Village | v | Bye | ||
| 18 | Spennymoor | v | Bye | ||
| Round 2 to be played by 5th July 2026 | |||||
| 19 | Pelton Fell | 39 | v | 12 | Wolsingham |
| 20 | Houghton D.L. | 34 | v | 22 | Wingate |
| 21 | Sherburn Village | 32 | v | 29 | Spennymoor |
| 22 | Peterlee | v | Walkover | Hundens | |
| Semi-Final to be played as drawn by 9th August 2026.The home team must give the away team the choice of 2 rinks. | |||||
| 23 | Pelton Fell | v | Hundens | ||
| 24 | Houghton D.L. | v | Sherburn Village | ||
| Final to be played on Finals Day on the 5th September 2026 at PeltonFell | |||||
| Winner of 23 | v | Winner of 24 | |||
