|
Play 2 Bowls - 21 Ends | | | | | | | |
Name | Club | Telephone Number | | | | | |
Ellis T | Wingate | 07794 090799 | | | | | |
Johnstone C | Wingate | 07834 899537 | | | | | |
Lee W | Sherburn Village | 07854 860446 | | | | | |
Robinson M | Spennymoor | 07943 774500 | | | | | |
Simpson J | Sherburn Village | 07856 399148 | | | | | |
Webster J | Houghton D.L. | 0191 3721897 | | | | | |
Round 1 To be played on or before 22nd June 2025 | Home Competitor | Club | Score | Score | Away Competitor | Club |
1 | J Simpson | Sherburn Village | 16 | v | 14 | J Webster | Houghton D.L. |
2 | M Robinson | Spennymoor | | v | | W lee | Sherburn Village |
3 | T Ellis | Wingate | | v | | Bye | |
4 | C Johnstone | Wingate | | v | | Bye | |
Semi Final To be played on or before 27th July 2025 |
5 | Winner of 2 | | | v | | J Simpson | Sherburn Village |
6 | C Johnstone | Wingate | | v | | T Ellis | Wingate |
Final to be played on Finals Day 16th August 2025 at Pelton Fell | | | | | | | |
7 | Winner of 5 | | | v | | Winner of 6 | |