Name | Club | Telephone Number |
B Attwood & A Machan | Spennymoor | 07799 223094 | | | | | |
S Clarke & S Walker | Hundens | 07384 741189 | | | | | |
T Ellis & B English | Wingate | 07794 090799 | | | | | |
R Fairhurst & C Airey | Spennymoor | 07976 410815 | | | | | |
C Gething & K Gething | Pelton Fell | 07921 228849 | | | | | |
M Harris & L Hutchinson | Wingate | 07503 394634 | | | | | |
P Heath & J Hewitson | Spennymoor | 07944 954728 | | | | | |
J Hutchinson & J Brown | Pelton Fell | 07551 624363 | | | | | |
C Johnstone & S Kelly | Wingate | 07834 899537 | | | | | |
J Mason & K Purdy | Wingate | 07523 480068 | | | | | |
M Robinson& S Kitching | Spennymoor | 07943 774500 | | | | | |
P Saunders & J Cornthwaite | Wingate | 07515 419702 | | | | | |
V Simpson & G Simpson | Sherburn Village | 07518 096458 | | | | | |
Round 1 to be played on or before 15th June 2025 |
| Home Competitor | Club | Score | | Score | Away Competitor | Club |
1 | P Heath & J Hewitson | Spennymoor | Walk Over | v | | P Saunders & J Cornthwaite | Houghton D.L. |
2 | C Johnstone & S Kelly | Wingate | 20 | v | 14 | T Ellis & B English | Wingate |
3 | M Robinson & S Kitching | Spennymoor | 16 | v | 12 | R Fairhurst & C Airey | Spennymoor |
4 | J Hutchinson & J Brown | Pelton Fell | 15 | v | 16 | B Attwood & A Machan | Spennymoor |
5 | S Clarke & S Walker | Hundens | 23 | v | 11 | M Harris & L Hutchinson | Wingate |
6 | C Gething & K Gething | Pelton Fell | | v | | Bye | |
7 | J Mason & K Purdey | Wingate | | v | | Bye | |
8 | G Simpson & V Simpson | Sherburn Village | | v | | Bye | |
Round 2 To be played on or before 13th July 2025 | | | | | | | |
9 | P Heath & J Hewitson | Spennymoor | | v | | J Mason & K Purdey | Wingate |
10 | C Johnstone & S Kelly | Wingate | | v | | S Clarke & S Walker | Hundens |
11 | B Attwood & A Machan | Spennymoor | | v | | C Gething & K Gething | Pelton Fell |
12 | G Simpson & V Simpson | Sherburn Village | | v | | M Robinson & S Kitching | Spennymoor |
Semi Final to be played on a Neutral Green on or before 3rd August 2025 |
13 | Winner of 11 | | | v | | Winner of 9 | |
14 | Winner of12 | | | v | | Winner of 10 | |
Final to be played on Finals Day 16th August 2025 at Pelton Fell | | | | | | | |
15 | Winner of 13 | | | v | | Winner of 14 | |