Name | Club | Telephone Number | | | | | |
B Attwood & R Fairhurst | Spennymoor | 07799 223094 | | | | | |
S Clarke & V Tunstall | Hundens | 07384 741189 | | | | | |
T Ellis & P Whittingham | Wingate | 07794 090799 | | | | | |
L Greathead & C Baker | Spennymoor | 07942 322694 | | | | | |
B James & A Summers | Sherburn Village | 07590 197458 | | | | | |
C Johnstone & B Jefferson | Wingate | 07834 899537 | | | | | |
T Leathers & J Simpson | Sherburn Village | 07870 315509 | | | | | |
M Lusk & J Hutchinson | Pelton Fell | 07551 624363 | | | | | |
S McCaffrey & T McCaffrey | Newton Hall | 07784 762831 | | | | | |
G Mein & K Yarnell | Newton Hall | 07443 637597 | | | | | |
C Milburn & B Harker | Sherburn Village | 07513 943873 | | | | | |
K Minnis & L Hall | Pelton Fell | 07484 636068 | | | | | |
M Robinson & G Reed | Spennymoor | 07943 774500 | | | | | |
V Simpson & D Summers | Sherburn Village | 07900 943899 | | | | | |
S Smith & M T Cleary | Sherburn Village | 07885 166756 | | | | | |
P Stoker & W Palmer | Pelton Fell | 07584 328100 | | | | | |
N Tallentire & J Machan | Spennymoor | 07378551997 | | | | | |
J Webster & B Stewart | Houghton D.L. | 0191 3721897 | | | | | |
Round 1 To be played on or before 8th June 2025
|
| Home Competitor | Club | Score | | Score | Home Competitor | Club |
1 | B Attwood & R Fairhurst | Spennymoor | 16 | v | 15 | C Johnstone & R Jefferson | Spennymoor |
2 | B James& A Summers | Sherburn Village | 15 | v | 20 | C Milburn & K Harker | Sherburn Village |
3 | J Webster & B Stewart | Houghton D.L. | | v | | Bye | |
4 | T Leathers & J Simpson | Sherburn Village | | v | | Bye | |
5 | S Mcaffrey & T Mcaffrey | Newton Hall | | v | | Bye | |
6 | L Greathead & C Baker | Spennymoor | | v | | Bye | |
7 | S Smith & T Cleary | Sherburn Village | | v | | Bye | |
8 | J Hutchinson & M Lusk | Pelton Fell | | v | | Bye | |
9 | T Ellis & P Whittingham | Wingate | | v | | Bye | |
10 | K Minnis & L Hall | Pelton Fell | | v | | Bye | |
11 | S Clarke & V Tunstall | Hundens | | v | | Bye | |
12 | G Mein & K Yarnell | Newton Hall | | v | | Bye | |
13 | V Simpson & D Summers | Sherburn Village | | v | | Bye | |
14 | N Tallentire & J Machan | Spennymoor | | v | | Bye | |
15 | P Stoker & W Palmer | Pelton Fell | | v | | Bye | |
16 | M Robinson & G Reed | Spennymoor | | v | | Bye | |
Round 2 To be played on or before 29th June 2025 |
17 | S Smith & T Cleary | Sherburn Village | | v | | C Milburn & J Harker | Sherburn Village |
18 | P Stoker & W Palmer | Pelton Fell | | v | | N Tallentire & J Machan | Spennymoor |
19 | J Webster & B Stewart | Houghton D.L. | | v | | G Mein & K Yarnell | Newton Hall |
20 | S Mcaffrey & T Mcaffrey | Newton Hall | | v | | T Ellis & P Whittingham | Wingate |
21 | V Simpson & D Summers | Sherburn Village | 4 | v | 17 | T Leathers & J Simpson | Sherburn Village |
22 | B Attwood & R Fairhurst | Spennymoor | | v | | J Hutchinson & M Lusk | Pelton Fell |
23 | M Robinson & G Reed | Spennymoor | | v | | K Minnis & L Hall | Pelton Fell |
24 | S Clarke & V Tunstall | Hundens | | v | | L Greathead & C Baker | Spennymoor |
Round 3 To be played on or before 20th July 2025 | | | | v | | | |
25 | Winner of 18 | | | v | | Winner of 17 | |
26 | Winner of 23 | | | v | | T Leathers & J Simpson | Sherburn Village |
27 | Winner of 22 | | | v | | Winner of 20 | |
28 | Winner of 24 | | | v | | Winner of 19 | |
Semi Final to be played on a Neutral Green on or before 3rd August 2025 | | | | | | | |
29 | Winner of 25 | | | v | | Winner of 26 | |
30 | Winner of 27 | | | | | Winner of 28 | |
Final to be played on Finals Day 16th August 2025 at Pelton Fell | | | | | | | |
| Winner of 29 | | | v | | Winner of 30 | |